IF-serien 2011

Vasholmen-banen

Results as of 18:01 on September 17, 2011

Overall

Sailed: 21, Discards: 5, To count: 16, Entries: 23, Scoring system: Appendix A
Rank Båtnavn SailNo Klubb Skipper R1
4. mai
R2
11. mai
R3
18. mai
R4
25. mai
R5
25. mai
Jubileum
28. mai
R7
1. juni
R8
8. juni
R9
8. juni
R10
15. juni
R11
22. juni
R12
29. juni
R13
3.aug
R14
3.aug
R15
10.aug
R16
24.aug
R17
24.aug
R18
31.aug
R19
7.sep
R20
14.sep
R21
14.sep
Totalt Tellende
1st Compromise 153 BS Trond Aasland 2 1 4 (5) 2 (24 DNF) 4 1 2 1 3 3 (5) (8) 2 2 2 2 2 (6) 5 86 38
2nd Madeleine 128 BS Robert Bay 3 8 6 10 1 8 1 5 (24 OCS) (24 DNC) (24 DNC) (24 DNC) 1 4 1 1 (24 DNF) 5 3 1 1 179 59
3rd Rising Sun 90 HS Frode Vasholmen 8 (24 DNC) 2 3 5 5 (24 DNC) 6 (9) 7 5 2 2 3 3 (10) 4 (9) 5 2 3 141 65
4th New Deal 39 OS Bjørn Rud 6 3 (8) 4 3 4 2 (12) 4 (9) 8 (24 OCS) 4 2 (12) 6 3 3 4 7 7 135 70
5th Sol 160 BS Jan Chr. Jørgensen 4 6 3 2 4 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 2 1 (24 DNC) 6 1 8 5 1 6 1 24 DNC 24 DNC 218 98
6th Rhesus 167 KNS Kathrine Smith Seland (24 DNC) (24 DNC) (24 DNC) 7 8 3 9 7 10 4 (11) 9 (11) 9 4 4 7 10 8 5 2 200 106
7th Caprifol 176 OS Bjørn Andersen 7 5 5 8 (11) (24 DNC) 5 8 5 8 (24 DNC) (24 DNC) 9 10 10 8 9 8 (24 DNC) 4 6 222 115
8th Sushi 199 KNS Karoline Ihlen 5 (24 DNC) 7 11 9 6 7 10 6 10 (24 DNC) 4 8 5 11 (24 DNC) (24 DNC) (24 DNC) 7 8 4 238 118
9th Kalebass 220 BS Jan Kolbjørnsen (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 11 11 12 3 9 5 3 6 5 12 5 4 6 3 8 247 127
10th IFNOT 30 KNS Terje Johannesen 9 (24 DNC) 1 6 7 1 (24 DNC) (24 OCS) 8 (24 DNC) 2 1 (24 DNC) 24 DNC 24 DNC 3 6 1 24 DNC 24 DNC 24 DNC 285 165
11th Lychen 2 75 BS John Erik Lyche (24 DNC) 2 (24 DNC) 9 10 (24 DNC) 3 9 1 5 (24 DNC) (24 DNC) 24 DNC 24 DNC 9 9 8 24 DNC 24 DNC 24 DNC 24 DNC 329 209
12th Campione 107 BS Nils Jarem (24 DNC) 4 (24 DNC) 1 6 (24 DNC) 6 3 7 6 4 6 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 331 211
13th DAS BOOT 165 KNS Bjørnar B. Larsen 1 (24 DNC) (24 DNC) 14 12 2 8 2 11 11 (24 DNC) 7 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 7 24 DNC 24 DNC 24 DNC 339 219
14th La Pinta 84 FS Trond Eirik Hart (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 13 24 OCS 14 10 11 24 DNC 24 DNC 15 11 10 11 9 24 DNC 24 DNC 392 272
15th Liv 206 OS Marius Mowe (24 DNC) 7 (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 4 3 24 DNC 6 24 DNC 24 DNC 24 DNC 6 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 410 290
16th Montanus 135 BS Avventer betaling (Per Jul Hansen) 10 9 (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 7 8 24 DNC 24 DNC 24 DNC 7 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 425 305
17th Gøy II 132 ? Awaiting payment (Jean-Baptiste Catho) (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 7 24 DNF 24 DNC 24 DNC 13 24 DNC 10 10 11 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 435 315
18th Jennifer 44 BS Bernt A. Nissen (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNF 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 7 7 7 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 453 333
19th Lydia 211 BS Hilde Thoresen (24 DNC) (24 DNC) 9 13 13 (24 DNF) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 14 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 457 337
20th 21 Christian Huse (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 13 24 DNC 24 DNC 12 24 DNC 9 24 DNC 466 346
21st Manana 3 105 KNS Erik Holter-Sørensen (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 10 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 490 370
22nd Juno 77 BS Morten Mero (24 DNC) (24 DNC) (24 DNC) (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 12 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 492 372
23rd NN 89 FS Avventer betaling (Geir Ove Rapp) (24 DNC) (24 DNC) (24 DNC) 12 (24 DNC) (24 DNC) 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 24 DNC 492 372

R1 - 4. mai at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 DAS BOOT 165 KNS Bjørnar B. Larsen 1 1
2 Compromise 153 BS Trond Aasland 2 2
3 Madeleine 128 BS Robert Bay 3 3
4 Sol 160 BS Jan Chr. Jørgensen 4 4
5 Sushi 199 KNS Karoline Ihlen 5 5
6 New Deal 39 OS Bjørn Rud 6 6
7 Caprifol 176 OS Bjørn Andersen 7 7
8 Rising Sun 90 HS Frode Vasholmen 8 8
9 IFNOT 30 KNS Terje Johannesen 9 9
10 Montanus 135 BS Avventer betaling (Per Jul Hansen) 10 10

R2 - 11. mai at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Compromise 153 BS Trond Aasland 1 1
2 Lychen 2 75 BS John Erik Lyche 2 2
3 New Deal 39 OS Bjørn Rud 3 3
4 Campione 107 BS Nils Jarem 4 4
5 Caprifol 176 OS Bjørn Andersen 5 5
6 Sol 160 BS Jan Chr. Jørgensen 6 6
7 Liv 206 OS Marius Mowe 7 7
8 Madeleine 128 BS Robert Bay 8 8
9 Montanus 135 BS Avventer betaling (Per Jul Hansen) 9 9

R3 - 18. mai at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 IFNOT 30 KNS Terje Johannesen 1 1
2 Rising Sun 90 HS Frode Vasholmen 2 2
3 Sol 160 BS Jan Chr. Jørgensen 3 3
4 Compromise 153 BS Trond Aasland 4 4
5 Caprifol 176 OS Bjørn Andersen 5 5
6 Madeleine 128 BS Robert Bay 6 6
7 Sushi 199 KNS Karoline Ihlen 7 7
8 New Deal 39 OS Bjørn Rud 8 8
9 Lydia 211 BS Hilde Thoresen 9 9

R4 - 25. mai at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Campione 107 BS Nils Jarem 1 1
2 Sol 160 BS Jan Chr. Jørgensen 2 2
3 Rising Sun 90 HS Frode Vasholmen 3 3
4 New Deal 39 OS Bjørn Rud 4 4
5 Compromise 153 BS Trond Aasland 5 5
6 IFNOT 30 KNS Terje Johannesen 6 6
7 Rhesus 167 KNS Kathrine Smith Seland 7 7
8 Caprifol 176 OS Bjørn Andersen 8 8
9 Lychen 2 75 BS John Erik Lyche 9 9
10 Madeleine 128 BS Robert Bay 10 10
11 Sushi 199 KNS Karoline Ihlen 11 11
12 NN 89 FS Avventer betaling (Geir Ove Rapp) 12 12
13 Lydia 211 BS Hilde Thoresen 13 13
14 DAS BOOT 165 KNS Bjørnar B. Larsen 14 14

R5 - 25. mai at 19:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Madeleine 128 BS Robert Bay 1 1
2 Compromise 153 BS Trond Aasland 2 2
3 New Deal 39 OS Bjørn Rud 3 3
4 Sol 160 BS Jan Chr. Jørgensen 4 4
5 Rising Sun 90 HS Frode Vasholmen 5 5
6 Campione 107 BS Nils Jarem 6 6
7 IFNOT 30 KNS Terje Johannesen 7 7
8 Rhesus 167 KNS Kathrine Smith Seland 8 8
9 Sushi 199 KNS Karoline Ihlen 9 9
10 Lychen 2 75 BS John Erik Lyche 10 10
11 Caprifol 176 OS Bjørn Andersen 11 11
12 DAS BOOT 165 KNS Bjørnar B. Larsen 12 12
13 Lydia 211 BS Hilde Thoresen 13 13

Jubileum - 28. mai at 13:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 IFNOT 30 KNS Terje Johannesen 1 1
2 DAS BOOT 165 KNS Bjørnar B. Larsen 2 2
3 Rhesus 167 KNS Kathrine Smith Seland 3 3
4 New Deal 39 OS Bjørn Rud 4 4
5 Rising Sun 90 HS Frode Vasholmen 5 5
6 Sushi 199 KNS Karoline Ihlen 6 6
7 Gøy II 132 ? Awaiting payment (Jean-Baptiste Catho) 7 7
8 Madeleine 128 BS Robert Bay 8 8
9 Compromise 153 BS Trond Aasland DNF 24
9 Jennifer 44 BS Bernt A. Nissen DNF 24
9 Lydia 211 BS Hilde Thoresen DNF 24

R7 - 1. juni at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Madeleine 128 BS Robert Bay 1 1
2 New Deal 39 OS Bjørn Rud 2 2
3 Lychen 2 75 BS John Erik Lyche 3 3
4 Compromise 153 BS Trond Aasland 4 4
5 Caprifol 176 OS Bjørn Andersen 5 5
6 Campione 107 BS Nils Jarem 6 6
7 Sushi 199 KNS Karoline Ihlen 7 7
8 DAS BOOT 165 KNS Bjørnar B. Larsen 8 8
9 Rhesus 167 KNS Kathrine Smith Seland 9 9
10 Manana 3 105 KNS Erik Holter-Sørensen 10 10
11 Kalebass 220 BS Jan Kolbjørnsen 11 11
12 Gøy II 132 ? Awaiting payment (Jean-Baptiste Catho) DNF 24

R8 - 8. juni at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Compromise 153 BS Trond Aasland 1 1
2 DAS BOOT 165 KNS Bjørnar B. Larsen 2 2
3 Campione 107 BS Nils Jarem 3 3
4 Liv 206 OS Marius Mowe 4 4
5 Madeleine 128 BS Robert Bay 5 5
6 Rising Sun 90 HS Frode Vasholmen 6 6
7 Rhesus 167 KNS Kathrine Smith Seland 7 7
8 Caprifol 176 OS Bjørn Andersen 8 8
9 Lychen 2 75 BS John Erik Lyche 9 9
10 Sushi 199 KNS Karoline Ihlen 10 10
11 Kalebass 220 BS Jan Kolbjørnsen 11 11
12 New Deal 39 OS Bjørn Rud 12 12
13 La Pinta 84 FS Trond Eirik Hart 13 13
14 IFNOT 30 KNS Terje Johannesen OCS 24

R9 - 8. juni at 19:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Lychen 2 75 BS John Erik Lyche 1 1
2 Compromise 153 BS Trond Aasland 2 2
3 Liv 206 OS Marius Mowe 3 3
4 New Deal 39 OS Bjørn Rud 4 4
5 Caprifol 176 OS Bjørn Andersen 5 5
6 Sushi 199 KNS Karoline Ihlen 6 6
7 Campione 107 BS Nils Jarem 7 7
8 IFNOT 30 KNS Terje Johannesen 8 8
9 Rising Sun 90 HS Frode Vasholmen 9 9
10 Rhesus 167 KNS Kathrine Smith Seland 10 10
11 DAS BOOT 165 KNS Bjørnar B. Larsen 11 11
12 Kalebass 220 BS Jan Kolbjørnsen 12 12
13 Madeleine 128 BS Robert Bay OCS 24
13 La Pinta 84 FS Trond Eirik Hart OCS 24

R10 - 15. juni at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Compromise 153 BS Trond Aasland 1 1
2 Sol 160 BS Jan Chr. Jørgensen 2 2
3 Kalebass 220 BS Jan Kolbjørnsen 3 3
4 Rhesus 167 KNS Kathrine Smith Seland 4 4
5 Lychen 2 75 BS John Erik Lyche 5 5
6 Campione 107 BS Nils Jarem 6 6
7 Rising Sun 90 HS Frode Vasholmen 7 7
8 Caprifol 176 OS Bjørn Andersen 8 8
9 New Deal 39 OS Bjørn Rud 9 9
10 Sushi 199 KNS Karoline Ihlen 10 10
11 DAS BOOT 165 KNS Bjørnar B. Larsen 11 11
12 Juno 77 BS Morten Mero 12 12
13 Gøy II 132 ? Awaiting payment (Jean-Baptiste Catho) 13 13
14 La Pinta 84 FS Trond Eirik Hart 14 14

R11 - 22. juni at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Sol 160 BS Jan Chr. Jørgensen 1 1
2 IFNOT 30 KNS Terje Johannesen 2 2
3 Compromise 153 BS Trond Aasland 3 3
4 Campione 107 BS Nils Jarem 4 4
5 Rising Sun 90 HS Frode Vasholmen 5 5
6 Liv 206 OS Marius Mowe 6 6
7 Montanus 135 BS Avventer betaling (Per Jul Hansen) 7 7
8 New Deal 39 OS Bjørn Rud 8 8
9 Kalebass 220 BS Jan Kolbjørnsen 9 9
10 La Pinta 84 FS Trond Eirik Hart 10 10
11 Rhesus 167 KNS Kathrine Smith Seland 11 11

R12 - 29. juni at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 IFNOT 30 KNS Terje Johannesen 1 1
2 Rising Sun 90 HS Frode Vasholmen 2 2
3 Compromise 153 BS Trond Aasland 3 3
4 Sushi 199 KNS Karoline Ihlen 4 4
5 Kalebass 220 BS Jan Kolbjørnsen 5 5
6 Campione 107 BS Nils Jarem 6 6
7 DAS BOOT 165 KNS Bjørnar B. Larsen 7 7
8 Montanus 135 BS Avventer betaling (Per Jul Hansen) 8 8
9 Rhesus 167 KNS Kathrine Smith Seland 9 9
10 Gøy II 132 ? Awaiting payment (Jean-Baptiste Catho) 10 10
11 La Pinta 84 FS Trond Eirik Hart 11 11
12 New Deal 39 OS Bjørn Rud OCS 24

R13 - 3.aug at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Madeleine 128 BS Robert Bay 1 1
2 Rising Sun 90 HS Frode Vasholmen 2 2
3 Kalebass 220 BS Jan Kolbjørnsen 3 3
4 New Deal 39 OS Bjørn Rud 4 4
5 Compromise 153 BS Trond Aasland 5 5
6 Sol 160 BS Jan Chr. Jørgensen 6 6
7 Jennifer 44 BS Bernt A. Nissen 7 7
8 Sushi 199 KNS Karoline Ihlen 8 8
9 Caprifol 176 OS Bjørn Andersen 9 9
10 Gøy II 132 ? Awaiting payment (Jean-Baptiste Catho) 10 10
11 Rhesus 167 KNS Kathrine Smith Seland 11 11

R14 - 3.aug at 19:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Sol 160 BS Jan Chr. Jørgensen 1 1
2 New Deal 39 OS Bjørn Rud 2 2
3 Rising Sun 90 HS Frode Vasholmen 3 3
4 Madeleine 128 BS Robert Bay 4 4
5 Sushi 199 KNS Karoline Ihlen 5 5
6 Kalebass 220 BS Jan Kolbjørnsen 6 6
7 Jennifer 44 BS Bernt A. Nissen 7 7
8 Compromise 153 BS Trond Aasland 8 8
9 Rhesus 167 KNS Kathrine Smith Seland 9 9
10 Caprifol 176 OS Bjørn Andersen 10 10
11 Gøy II 132 ? Awaiting payment (Jean-Baptiste Catho) 11 11

R15 - 10.aug at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Madeleine 128 BS Robert Bay 1 1
2 Compromise 153 BS Trond Aasland 2 2
3 Rising Sun 90 HS Frode Vasholmen 3 3
4 Rhesus 167 KNS Kathrine Smith Seland 4 4
5 Kalebass 220 BS Jan Kolbjørnsen 5 5
6 Liv 206 OS Marius Mowe 6 6
7 Jennifer 44 BS Bernt A. Nissen 7 7
8 Sol 160 BS Jan Chr. Jørgensen 8 8
9 Lychen 2 75 BS John Erik Lyche 9 9
10 Caprifol 176 OS Bjørn Andersen 10 10
11 Sushi 199 KNS Karoline Ihlen 11 11
12 New Deal 39 OS Bjørn Rud 12 12
13 21 Christian Huse 13 13
14 Lydia 211 BS Hilde Thoresen 14 14
15 La Pinta 84 FS Trond Eirik Hart 15 15

R16 - 24.aug at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Madeleine 128 BS Robert Bay 1 1
2 Compromise 153 BS Trond Aasland 2 2
3 IFNOT 30 KNS Terje Johannesen 3 3
4 Rhesus 167 KNS Kathrine Smith Seland 4 4
5 Sol 160 BS Jan Chr. Jørgensen 5 5
6 New Deal 39 OS Bjørn Rud 6 6
7 Montanus 135 BS Avventer betaling (Per Jul Hansen) 7 7
8 Caprifol 176 OS Bjørn Andersen 8 8
9 Lychen 2 75 BS John Erik Lyche 9 9
10 Rising Sun 90 HS Frode Vasholmen 10 10
11 La Pinta 84 FS Trond Eirik Hart 11 11
12 Kalebass 220 BS Jan Kolbjørnsen 12 12

R17 - 24.aug at 19:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Sol 160 BS Jan Chr. Jørgensen 1 1
2 Compromise 153 BS Trond Aasland 2 2
3 New Deal 39 OS Bjørn Rud 3 3
4 Rising Sun 90 HS Frode Vasholmen 4 4
5 Kalebass 220 BS Jan Kolbjørnsen 5 5
6 IFNOT 30 KNS Terje Johannesen 6 6
7 Rhesus 167 KNS Kathrine Smith Seland 7 7
8 Lychen 2 75 BS John Erik Lyche 8 8
9 Caprifol 176 OS Bjørn Andersen 9 9
10 La Pinta 84 FS Trond Eirik Hart 10 10
11 Madeleine 128 BS Robert Bay DNF 24

R18 - 31.aug at 18:30

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 IFNOT 30 KNS Terje Johannesen 1 1
2 Compromise 153 BS Trond Aasland 2 2
3 New Deal 39 OS Bjørn Rud 3 3
4 Kalebass 220 BS Jan Kolbjørnsen 4 4
5 Madeleine 128 BS Robert Bay 5 5
6 Sol 160 BS Jan Chr. Jørgensen 6 6
7 DAS BOOT 165 KNS Bjørnar B. Larsen 7 7
8 Caprifol 176 OS Bjørn Andersen 8 8
9 Rising Sun 90 HS Frode Vasholmen 9 9
10 Rhesus 167 KNS Kathrine Smith Seland 10 10
11 La Pinta 84 FS Trond Eirik Hart 11 11
12 21 Christian Huse 12 12

R19 - 7.sep at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Sol 160 BS Jan Chr. Jørgensen 1 1
2 Compromise 153 BS Trond Aasland 2 2
3 Madeleine 128 BS Robert Bay 3 3
4 New Deal 39 OS Bjørn Rud 4 4
5 Rising Sun 90 HS Frode Vasholmen 5 5
6 Kalebass 220 BS Jan Kolbjørnsen 6 6
7 Sushi 199 KNS Karoline Ihlen 7 7
8 Rhesus 167 KNS Kathrine Smith Seland 8 8
9 La Pinta 84 FS Trond Eirik Hart 9 9

R20 - 14.sep at 18:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Madeleine 128 BS Robert Bay 1 1
2 Rising Sun 90 HS Frode Vasholmen 2 2
3 Kalebass 220 BS Jan Kolbjørnsen 3 3
4 Caprifol 176 OS Bjørn Andersen 4 4
5 Rhesus 167 KNS Kathrine Smith Seland 5 5
6 Compromise 153 BS Trond Aasland 6 6
7 New Deal 39 OS Bjørn Rud 7 7
8 Sushi 199 KNS Karoline Ihlen 8 8
9 21 Christian Huse 9 9

R21 - 14.sep at 19:00

Start: Start 1, Finishes: Place
Rank Båtnavn SailNo Klubb Skipper Place Points
1 Madeleine 128 BS Robert Bay 1 1
2 Rhesus 167 KNS Kathrine Smith Seland 2 2
3 Rising Sun 90 HS Frode Vasholmen 3 3
4 Sushi 199 KNS Karoline Ihlen 4 4
5 Compromise 153 BS Trond Aasland 5 5
6 Caprifol 176 OS Bjørn Andersen 6 6
7 New Deal 39 OS Bjørn Rud 7 7
8 Kalebass 220 BS Jan Kolbjørnsen 8 8

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area24
DNFStarted but did not finish24
OCSOn course side at start or broke rule 30.124



Sailwave Scoring Software 2.02 build 6
www.sailwave.com