|
|
NM ANDUNGE IF 2006 |
Asker Seilforening | ||||
|
Races Discarded: |
1 |
From 18/8-2006 to 20/8-2006. | ||||
|
Number of Boats: |
22 |
Points System: |
Low Point |
Boat Class: |
IF | |
|
Extended Regatta Standings IF | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | Crewmembers | |||||||||||||||||||||
| 1 | SWE-222 | Result: | 1 | 17 | 2 | 3 | 1 | 2 | 1 | SUNNESKÄRS BS | PER OSVALDS | |||||||||||||||
| Points: | 1 | 17d | 2 | 3 | 1 | 2 | ||||||||||||||||||||
| ANDERS EWERT | 9 | |||||||||||||||||||||||||
| 2 | NOR-128 | Result: | 2 | 16 | 5 | 1 | 5 | 3 | 2 | Vestfjorden Seilforening | KRISTEN THORP | |||||||||||||||
| Points: | 2 | 16d | 5 | 1 | 5 | 3 | ||||||||||||||||||||
| ROBERT BAY | 16 | |||||||||||||||||||||||||
| 3 | NOR-30 | Result: | 9 | 2 | OCS | 2 | 2 | 6 | 3 | KNS | ANNE JANSEN | |||||||||||||||
| Points: | 9 | 2 | 23d | 2 | 2 | 6 | ||||||||||||||||||||
| TERJE JOHANNESEN | 21 | |||||||||||||||||||||||||
| 4 | SWE-2404 | Result: | 6 | 6 | 6 | 5 | 4 | 1 | 4 | Långedrag Segelselskap | ANDERS EJDELING | |||||||||||||||
| Points: | 6d | 6 | 6 | 5 | 4 | 1 | ||||||||||||||||||||
| GÖRAN EJDELING | 22 | STURE LINDAHL | ||||||||||||||||||||||||
| 5 | NOR-75IF | Result: | 3 | 8 | 4 | 4 | 3 | 10 | 5 | Vestfjorden Seilforening | PATRICK LYCHE | |||||||||||||||
| Points: | 3 | 8 | 4 | 4 | 3 | 10d | ||||||||||||||||||||
| JOHN ERIK LYCHE | 22 | |||||||||||||||||||||||||
| 6 | NOR-153 | Result: | 7 | 5 | 3 | 6 | 8 | 16 | 6 | Vestfjorden Seilforening | KÅRE KURAAS | |||||||||||||||
| Points: | 7 | 5 | 3 | 6 | 8 | 16d | ||||||||||||||||||||
| TROND AASLAND | 29 | |||||||||||||||||||||||||
| 7 | NOR-107IF | Result: | 5 | 1 | 9 | 12 | 10 | 7 | 7 | Vestfjorden Seilforening | JONAS JAREM | |||||||||||||||
| Points: | 5 | 1 | 9 | 12d | 10 | 7 | ||||||||||||||||||||
| NILS JAREM | 32 | |||||||||||||||||||||||||
| 8 | NOR-135 | Result: | 10 | 9 | 1 | 7 | 7 | 8 | 8 | Vestfjorden Seilforening | GUNNAR ASTRUP | |||||||||||||||
| Points: | 10d | 9 | 1 | 7 | 7 | 8 | ||||||||||||||||||||
| PER JUL HANSEN | 32 | |||||||||||||||||||||||||
| 9 | NOR-160 | Result: | 8 | 3 | 11 | 16 | 6 | 4 | 9 | Vestfjorden Seilforening | BENDIX JØRGENSEN | |||||||||||||||
| Points: | 8 | 3 | 11 | 16d | 6 | 4 | ||||||||||||||||||||
| JAN CHRISTIAN JØRGENSEN | 32 | |||||||||||||||||||||||||
| 10 | NOR-90 | Result: | 14 | 4 | 7 | 10 | 9 | OCS | 10 | Vestfjorden Seilforening | FRODE VASHOLMEN | |||||||||||||||
| Points: | 14 | 4 | 7 | 10 | 9 | 23d | ||||||||||||||||||||
| BØRRE SUNDET | 44 | PER CUEBJØRNSEN | ||||||||||||||||||||||||
| 11 | NOR-142 | Result: | 4 | 19 | 16 | 19 | 11 | 5 | 11 | Vestfjorden Seilforening | HELENE EDWARDSEN | |||||||||||||||
| Points: | 4 | 19d | 16 | 19 | 11 | 5 | ||||||||||||||||||||
| BJØRN EDWARDSEN | 55 | GEIR JENSEN | ||||||||||||||||||||||||
| 12 | NOR-63 | Result: | 12 | 7 | 8 | 21 | 15 | 14 | 12 | KNS | KRISTIAN SKAVANG | |||||||||||||||
| Points: | 12 | 7 | 8 | 21d | 15 | 14 | ||||||||||||||||||||
| SVEIN HEGLUND | 56 | THOMAS THOMMESEN | ||||||||||||||||||||||||
| 13 | NOR-199 | Result: | 11 | 13 | 12 | 8 | 12 | 15 | 13 | Vestfjorden Seilforening | ERNST THORSEN | |||||||||||||||
| Points: | 11 | 13 | 12 | 8 | 12 | 15d | ||||||||||||||||||||
| JAN KOLBJØRNSEN | 56 | AUD BESTON | ||||||||||||||||||||||||
| 14 | NOR-39 | Result: | 13 | 11 | 15 | 9 | 13 | 13 | 14 | Oslo Seilforening | JENS ANDERSEN | |||||||||||||||
| Points: | 13 | 11 | 15d | 9 | 13 | 13 | ||||||||||||||||||||
| BJØRN RUD | 59 | |||||||||||||||||||||||||
| 15 | NOR-176 | Result: | 16 | 14 | 10 | 17 | 17 | 9 | 15 | Oslo Seilforening | ANDERS RAKKESTAD | |||||||||||||||
| Points: | 16 | 14 | 10 | 17d | 17 | 9 | ||||||||||||||||||||
| BJØRN ANDERSEN | 66 | |||||||||||||||||||||||||
| 16 | NOR-167 | Result: | 19 | 12 | 13 | 11 | 19 | 11 | 16 | KNS | ALEXANDER FAGERHOL | |||||||||||||||
| Points: | 19d | 12 | 13 | 11 | 19 | 11 | ||||||||||||||||||||
| MAGNE K FAGERHOL | 66 | MAGNE FAGERHOL JR. | ||||||||||||||||||||||||
| 17 | NOR-211 | Result: | 18 | 10 | 19 | 14 | 16 | 12 | 17 | Vestfjorden Seilforening | ARNSTEN LINDSTAD | |||||||||||||||
| Points: | 18 | 10 | 19d | 14 | 16 | 12 | ||||||||||||||||||||
| TROND R JOHANSEN | 70 | ARE NUNDAL | ||||||||||||||||||||||||
| 18 | NOR-206 | Result: | 15 | 15 | 14 | 13 | 14 | 18 | 18 | Os Seilforening | ANDREAS HAUKELAND | |||||||||||||||
| Points: | 15 | 15 | 14 | 13 | 14 | 18d | ||||||||||||||||||||
| MARIUS MOWE | 71 | |||||||||||||||||||||||||
| 19 | NOR-200 | Result: | 17 | 18 | 17 | 15 | 20 | 20 | 19 | Hurum Seilforening | OVE JONSSON | |||||||||||||||
| Points: | 17 | 18 | 17 | 15 | 20d | 20 | ||||||||||||||||||||
| MARGRETE HELLE | 87 | |||||||||||||||||||||||||
| 20 | NOR-134 | Result: | 21 | 22 | 20 | 18 | 18 | 17 | 20 | Oslo Seilforening | BJØRGE BREKKE | |||||||||||||||
| Points: | 21 | 22d | 20 | 18 | 18 | 17 | ||||||||||||||||||||
| LARS-JØRAN ANDERSSON | 94 | GEIR ULIMOEN | ||||||||||||||||||||||||
| 21 | NOR-202 | Result: | 22 | 20 | 18 | 20 | 22 | 19 | 21 | Oslo Seilforening | OSCAR OLSEN | |||||||||||||||
| Points: | 22d | 20 | 18 | 20 | 22 | 19 | ||||||||||||||||||||
| HÅKON SUNDKLAKK | 99 | BJØRN NYQUIST | ||||||||||||||||||||||||
| 22 | NOR-198 | Result: | 20 | 21 | 21 | 22 | 21 | DNS | 22 | Hurum Seilforening | SIGVE SUND | |||||||||||||||
| Points: | 20 | 21 | 21 | 22 | 21 | 23d | ||||||||||||||||||||
| DANIEL INGEBRETSEN | 105 | EIRIK SKJOLD | ||||||||||||||||||||||||
|
Victory 2.26 |
20/8/2006, 17:32:46 |
© Victory Software, 2002 |
|
Licensed to Asker Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |