|
|
NORGESMESTERSKAP IF |
Asker Seilforening |
||||
|
Races Discarded: |
0 |
No time range has been set. |
||||
|
Number of Boats: |
25 |
Points System: |
Low Point |
Boat Class: |
IF |
|
|
Extended Regatta Standings |
||||||
| 1 | 2 | 3 | 4 | |||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | Crewmembers | |||||||||||||||||
| 1 | NOR 135 | Result: | 3 | 2 | 1 | 4 | 1 | Vestfjordens Seilforening | BERG PER | |||||||||||||
| Points: | 3 | 2 | 1 | 4 | ||||||||||||||||||
| BERG PÅL | 10 | MONTANUS | BERG KARIANNE | |||||||||||||||||||
| 2 | SWE 2377 | Result: | 2 | 1 | 12 | 10 | 2 | Långedrag Segelselskap | HENRIKSSON MIKAEL | |||||||||||||
| Points: | 2 | 1 | 12 | 10 | ||||||||||||||||||
| EWERT ANDERS | 25 | OSVALD PER | ||||||||||||||||||||
| 3 | NOR 30 | Result: | 1 | 6 | 9 | 9 | 3 | Kongelig Norsk Seilforening | JANSEN ANNE | |||||||||||||
| Points: | 1 | 6 | 9 | 9 | ||||||||||||||||||
| JOHANNESEN TERJE | 25 | IF NOT | ||||||||||||||||||||
| 4 | NOR-194 | Result: | 15 | 3 | 11 | 1 | 4 | Vestfjordens Seilforening | OLA NYGARD | |||||||||||||
| Points: | 15 | 3 | 11 | 1 | ||||||||||||||||||
| BIRGER JANSEN | 30 | |||||||||||||||||||||
| 5 | NOR 75 | Result: | 19 | 5 | 3 | 6 | 5 | Vestfjordens Seilforening | LYCHE PATRICK | |||||||||||||
| Points: | 19 | 5 | 3 | 6 | ||||||||||||||||||
| LYCHE JOHN ERIK | 33 | LYCHEN 2 | LYCHE NICHLAS | |||||||||||||||||||
| 6 | NOR 90 | Result: | 6 | 11 | 15 | 3 | 6 | Vestfjordens Seilforening | STANGELAND JAN OLE | |||||||||||||
| Points: | 6 | 11 | 15 | 3 | ||||||||||||||||||
| SUNDET BØRRE | 35 | ASTRUP GUNNAR | ||||||||||||||||||||
| 7 | NOR 128 | Result: | 5 | 16 | 7 | 7 | 7 | Vestfjordens Seilforening | THORP KRISTEN ERIK | |||||||||||||
| Points: | 5 | 16 | 7 | 7 | ||||||||||||||||||
| BAY ROBERT | 35 | MADELEINE | ||||||||||||||||||||
| 8 | NOR 105 | Result: | 10 | 9 | 8 | 8 | 8 | Kongelig Norsk Seilforening | LUNDE TORBJØRN | |||||||||||||
| Points: | 10 | 9 | 8 | 8 | ||||||||||||||||||
| HOLTER-SØRENSEN ERIK | 35 | MANANA III | CARLSEN BJØRN PETTER | |||||||||||||||||||
| 9 | NOR 167 | Result: | 8 | 18 | 10 | 5 | 9 | Kongelig Norsk Seilforening | FAGERHOL MAGNE JR | |||||||||||||
| Points: | 8 | 18 | 10 | 5 | ||||||||||||||||||
| FAGERHOL MAGNE K. | 41 | RHESUS | THORSTENSEN SVERRE | |||||||||||||||||||
| 10 | NOR 153 | Result: | 11 | 7 | DNF | 2 | 10 | Vestfjordens Seilforening | AASLAND ANDREA | |||||||||||||
| Points: | 11 | 7 | 26 | 2 | ||||||||||||||||||
| AASLAND TROND | 46 | COMPROMISE | KURÅS KÅRE | |||||||||||||||||||
| 11 | NOR 176 | Result: | 7 | 14 | 2 | DNF | 11 | Oslo Seilforening | ANDERSEN THOMAS | |||||||||||||
| Points: | 7 | 14 | 2 | 26 | ||||||||||||||||||
| ANDERSEN BJØRN | 49 | CAPRIFOL | RAKKESTAD ANDERS | |||||||||||||||||||
| 12 | NOR 39 | Result: | 16 | 4 | 4 | DNF | 12 | Oslo Seilforening | HOLTH BAARD | |||||||||||||
| Points: | 16 | 4 | 4 | 26 | ||||||||||||||||||
| RUD BJØRN | 50 | ELINE | SANDVEM OLAV | |||||||||||||||||||
| 13 | NOR 89 | Result: | 4 | 17 | 5 | DSQ | 13 | Asker Seilforening | INGER JUEL HANSEN | |||||||||||||
| Points: | 4 | 17 | 5 | 26 | ||||||||||||||||||
| JUEL HANSEN PER | 52 | |||||||||||||||||||||
| 14 | NOR 44 | Result: | 12 | 13 | 6 | DNF | 14 | Kongelig Norsk Seilforening | NISSEN BERNT | |||||||||||||
| Points: | 12 | 13 | 6 | 26 | ||||||||||||||||||
| NISSEN PETTER L. | 57 | JENNIFER | ||||||||||||||||||||
| 15 | NOR 199 | Result: | 9 | 12 | 17 | DNF | 15 | Vestfjordens Seilforening | THORSEN ERNST | |||||||||||||
| Points: | 9 | 12 | 17 | 26 | ||||||||||||||||||
| KOLBJØRNSEN JAN | 64 | RØSEID ÅSMUND | ||||||||||||||||||||
| 16 | NOR 200 | Result: | 18 | 8 | 13 | DNF | 16 | Vestfjordens Seilforening | HELLE MARGRETHE | |||||||||||||
| Points: | 18 | 8 | 13 | 26 | ||||||||||||||||||
| SANDVIG ULRIK V. | 65 | MARGO DAPHNE | JONSSON OVE | |||||||||||||||||||
| 17 | NOR 160 | Result: | 13 | 10 | 18 | DNF | 17 | Asker Seilforening | MARTINSEN JAN | |||||||||||||
| Points: | 13 | 10 | 18 | 26 | ||||||||||||||||||
| MARTINSEN THOMAS | 67 | SOL | ØSTBY EIRIK | |||||||||||||||||||
| 18 | NOR 193 | Result: | 14 | 23 | 14 | DNF | 18 | Hvaler Seilforening | OPSAL TOM | |||||||||||||
| Points: | 14 | 23 | 14 | 26 | ||||||||||||||||||
| PETTERSEN FRANK BRAUST | 77 | MAZURKA | JOHANNESSEN MORTEN | |||||||||||||||||||
| 19 | NOR 141 | Result: | 17 | 20 | 21 | DNF | 19 | Kongelig Norsk Seilforening | HØNNINGSTAD THERESE M. | |||||||||||||
| Points: | 17 | 20 | 21 | 26 | ||||||||||||||||||
| HØNNINGSTAD TOR J. | 84 | BELLISSIMA | LYNG OLE-MARTIN | |||||||||||||||||||
| 20 | NOR 63 | Result: | 21 | 19 | 22 | DNF | 20 | Kongelig Norsk Seilforening | SKAVANG KRISTIAN | |||||||||||||
| Points: | 21 | 19 | 22 | 26 | ||||||||||||||||||
| HEGLUND SVEIN | 88 | PATRICIA II | THOMMESEN THOMAS | |||||||||||||||||||
| 21 | NOR 139 | Result: | 22 | 15 | DNF | DNF | 21 | Asker Seilforening | KROGH GORM | |||||||||||||
| Points: | 22 | 15 | 26 | 26 | ||||||||||||||||||
| HENNI ANDERS | 89 | TOVE 9 | CHRISTIAN HENNI | |||||||||||||||||||
| 22 | NOR 142 | Result: | 24 | 24 | 16 | DNF | 22 | Vestfjordens Seilforening | IHLEN KAROLINE | |||||||||||||
| Points: | 24 | 24 | 16 | 26 | ||||||||||||||||||
| KNUDSEN ANNE CHRISTINE | 90 | KAROLA I | EDVARDSEN HELENE | |||||||||||||||||||
| 23 | NOR 159 | Result: | 23 | 21 | 20 | DNF | 23 | Vestfjordens Seilforening | NILSEN STIG | |||||||||||||
| Points: | 23 | 21 | 20 | 26 | ||||||||||||||||||
| MELLEM TOR R. | 90 | IF-ONLY | ULLSTEN KJELL | |||||||||||||||||||
| 24 | NOR 35 | Result: | 20 | 22 | 23 | DNF | 24 | Kongelig Norsk Seilforening | WIBORG KRISTIAN L. | |||||||||||||
| Points: | 20 | 22 | 23 | 26 | ||||||||||||||||||
| HANSEN KRISTIAN | 91 | DUKKE-LISE | MEYER NORMAN H. | |||||||||||||||||||
| 25 | NOR 16 | Result: | OCS | 25 | 19 | DNF | 25 | Nesodden Seilforening | FOSSGÅRD TORE | |||||||||||||
| Points: | 26 | 25 | 19 | 26 | ||||||||||||||||||
| TØNSBERG KNUT | 96 | LA PINTA | ||||||||||||||||||||
|
Victory 2.26 |
18/8/2002, 19:23:51 |
© Victory Software, 2002 |
|
Licensed to Asker Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |